Sale of Fayetteville Arkansas Lots

The lots were sold chiefly at public sale, A. Whinnery being the auctioneer.

These sales in the aggregate amounted to 86,339, of which nearly the whole sum was expended in the erection of public buildings.

The following is a statement of the sales up to 1837, the names of the purchasers and the price paid:

A. B. Anthony 29 8 20.00
A. B. Anthony 29 9 15.00
A. B. Anthony 29 10 10.00
A. B. Anthony 29 11 10.00
A. B. Anthony 29 6 10.00
A. B. Anthony 30   30.00
Matthew Leeper 16 7 82.00
Matthew Leeper 15 7 40.00
Matthew Leeper 15 8 60.00
Matthew Leeper 15 9 70.00
Matthew Leeper 15 10 76.00
Matthew Leeper 15 11 50.00
Wm. McK. Ball 16 6 82.00
Wm. McK. Ball 16 3 12.00
Wm. McK. Ball 4   50.00
John McGarroh 16 9 65.00
John McGarroh 16 12 12.00
John McGarroh 16 13 11.50
John T. Powers 17 6 65.00
John T. Powers 17 12 12.00
James P. Humes 32 1 16.50
James P. Humes 32 2 17.00
James P. Humes 32 3 11.00
John West 7 1 27.00
Alfred Wallace 26 4 76.00
Alfred Wallace 14 8 56.00
Alfred Wallace 14 1 34.00
Dillin Irby 18 4 12.50
Dillin Irby 18 2 10.00
Dillin Irby 13 8 22.00
Dillin Irby 13 9 16.50
Martha Tramell 24 2 15.00
Martha Tramell 24 1 25.00
David Walker 28 6 46.00
David Walker 28 4 40.00
David Walker 16 11 100.00
David Walker 25 3 26.00
David Walker 25 4 26.00
David Walker 25 5 20.00
David Walker 25 9 18.00
David Walker 13 11 10.25
David Walker 13 4 10.00
David Walker 13 12 10.00
David Walker 13 3 10.00
David Walker 13 1 10.00
David Walker 13 8 10.00
David Walker 13 2 11.50
David Walker 25 2 23.50
David Walker 16 2 21.00
David Walker 42 5 35.00
W. T. Larremore 28 10 66.00
W. T. Larremore 3   50.00
W. T. Larremore 7 2 10.00
John Tuttle 25 8 25.00
W. F. Denton 17 3 25.00
B. H. Smithson 17 1 25.00
B. H. Smithson 17 2 18.00
B. H. Smithson 25 1 31.00
B. H. Smithson 1   127.00
E. A. Sweeney 17 9 50.00
E. A. Sweeney 18 8 20.00
A. Yell 41   15.00
A. Yell 42 1 16.00
L. Brodie 17 7 55.00
H. M. Hill 8   30.00
William Dugan 30 1 85.00
William Dugan 30 3 70.00
William Dugan 25 11 10.00
William Dugan 25 12 21.00
William Dugan 25 10 16.00
J. M. Sweeney 18 7 20.00
Oneismus Evans 16 15 10.00
Oneismus Evans 16 2 50.00
George McGarroh 13 15 30.00
William Skelton 15 4 13.00
William Skelton 15 3 13.00
William Skelton 15 2 16.00
William McGarroh 15 7 100.00
A. S. Walker 5   50.00
James Byrnsides 16 6 52.00
James Byrnsides 16 7 144.00
James Byrnsides 16 10 25.50
James Byrnsides 16 11 40.00
James Byrnsides 31 7 17.00
James Byrnsides 31 8 23.00
Alfred Dobbs 30 5 82.00
M. H. W. Mahan 26 5 60.00
M. H. W. Mahan 26 3 50.00
M. H. W. Mahan 31 2 30.00
M. H. W. Mahan 31 3 20.00
M. H. W. Mahan 31 4 14.00
L. C. Pleasants 28 12 67.00
C. M. McClellan 30 7 125.00
C. M. McClellan 30 8 10.00
C. M. McClellan 30 9 10.00
William M. Kincaid 30 6 114.00
William M. Kincaid 25 7 32.00
John T. Cox 28 11 75.00
John T. Cox 19 1 25.00
B. H. Martin 26 12 50.00
John B. Webster 26 13 32.00
John B. Webster 31 9 31.00
John B. Webster 19 2 25.00
John B. Webster 35   10.00
John B. Webster 36   13.00
John B. Webster 34   12.50
M. H. Clark 26 15 50.00
M. H. Clark 17 4 28.00
M. H. Clark 18 3 15.00
M. H. Clark 18 1 12.50
M. H. Clark 22   15.00
M. H. Clark 11   21.00
W. D. Hart 26 8 21.00
W. D. Hart 23   20.50
P. V. Rhea 17 8 41.00
R. W. Reynolds 28 9 55.00
R. W. Reynolds 28 8 55.00
R. W. Reynolds 28 7 101.00
George Freyschleg 30 4 80.00
George Freyschleg 31 1 131.00
James Sinclair 30 11 25.00
James Sinclair 30 10 10.00
James Sinclair 30 12 18.50
Isaac Murphy 12 1 11.00
Isaac Murphy 12 2 10.00
Isaac Murphy 12 3 14.00
Isaac Murphy 12 4 14.00
L. Evans 17 5 35.00
L. Evans 13 5 10.00
J. M. Tuttle 31 10 45.00
Wilson Bros 16 3 87.87
John S. Blair 6   150.00
Matthew Hubbard 42 3 7.00
Matthew Hubbard 42 4 17.00
John Lewis 28 5 60.10
John Lewis 28 15 16.00
John Lewis 16 10 100.00
Samuel O. Harris 28 17 10.00
Samuel O. Harris 28 16 14.00
Samuel O. Harris 32 7 22.50
Samuel O. Harris 14 4 20.00
Samuel O. Harris 14 5 15.00
Samuel O. Harris 14 2 15.00
Samuel O. Harris 14 3 15.00
William Meek 16 8 85.00
W. Marrs w½4   12.00
J. M. Hoge 13 7 15.50
J. M. Hoge 13 10 12.00
D. R. Mills 28 18 11.50
D. R. Mills 28 2 15.00
J. H. George 28 19 10.00
Jackson Bigelow 26 14 39.00
Jackson Bigelow 26 1 106.00
Solomon Tuttle 15 6 22.00
Solomon Tuttle 15 5 20.50
John G. Stout 21   15.00
William Wilson 26 14 26.00
J. & G. Laplin 26 9 19.00
J. & G. Laplin 18 6 16.00
James Irvin 30 2 101.00
James Irvin 30 13 11.25
James Irvin 30 14 10.50
James Irvin 30 15 10.00
N. Coffman 28 3 22.00
John Ransom 28 1 11.50
Samuel Alexander 37   17.00
Samuel Alexander 33   12.00
Samuel Alexander 32 6 10.50
Samuel L. Marrs 32 5 10.50
Samuel L. Marrs 38   10.00
James Boone 31 6 10.00
James Boone 14 7 17.00
James Boone 14 6 11.50
James Boone 39 6 14.00
James Boone 32 4 11.00
James Boone 9 4 20.25
James Boone 16 1 12.75
James Boone e½40   12.00

 


Back to: Washington County, Arkansas History

Source: History of Benton, Washington, Carroll, Madison, Crawford, Franklin, And Sebastian Counties, Arkansas: From the Earliest Time to the Present, Including a Department Devoted to the Preservation of Sundry Personal, Business, Professional and Private Records ; Besides a Valuable Fund of Notes, Original Observations, Etc., Etc. Salem Mass.: Chicago : Goodspeed Pub. Co., 1889.


Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Pin It on Pinterest

Scroll to Top