Located off of Highway 8W in what used to be Rosboro, Arkansas. Rosboro is between Amity and Glenwood, Arkansas. From Amity go west on highway 8 for three miles. Turn right on dirt road. Go approximately one-half mile and the cemetery will be on the left side of the road. Plainly marked and easy to get to. Transcription taken in June 1999.
Name | Date of Birth | Date of Death | Notations |
---|---|---|---|
ADAMS, ? | b. 8/16/1916 | d. 1916 | infant daughter of Hob & Lucinda |
ADAMS, Albiner | b. 12/8/1836 | d. 4/10/1891 | wife of J. C. Pike Co., GA Pike Co., AR |
ADAMS, Annie R. | b. 2/15/1874 | d. 11/28/1956 | wife of H. S. |
ADAMS, Billy Hugh | b.10/31/1932 | d. 9/2/1937 | |
ADAMS, Bryan B. | b. 7/15/1897 | d. 7/17/1898 | son of Mr. & Mrs. H. S. |
ADAMS, Edgar B. | b. 11/1/1895 | d. 4/17/1897 | son of A. A. & B. B. |
ADAMS, Eliza Parilee | b. 12/11/1856 | d. 1/22/1941 | wife of George |
ADAMS, Freddie Leon | b. 12/5/1921 | d. 3/9/1922 | |
ADAMS, George McDonald | b. 4/4/1849 | d. 1/12/1944 | |
ADAMS, H. S. | b. 5/6/1868 | d. 1/19/1963 | |
ADAMS, Harlon D. | b. 6/27/1937 | d. 5/7/1938 | |
ADAMS, J. C. | b. 5/7/1831 | d. 11/22/1898 | |
ADAMS, James L. | b. 1817 | d. 6/19/1899 | |
ADAMS, J. R. | b. 8/11/1900 | d. 8/12/1900 | |
ADAMS, Martha Horn | b. 9/18/1873 | d. 11/6/1959 | wife of Warren Lee |
ADAMS, Martha J. | b. 3/16/1851 | d. 2/1/1901 | wife of William M. Adams |
ADAMS, Martha J. | b. 4/19/1863 | d. 1/5/1896 | |
ADAMS, Rebecca | b. 2/29/1839 | d. 11/11/1886 | |
ADAMS, Ruby Jane | b. 10/7/1919 | d. 10/3/1920 | |
ADAMS, S. Hosea | b. 1891 | d. 1976 | |
ADAMS, Warren Lee | b. 12/27/1870 | d. 4/23/1947 | |
ADAMS, William M. | b. 4/7/1848 | d. 5/20/1942 | |
ALLEN, Anthony B. | b. 10/17/1915 | d. 11/21/1941 | |
ANDERSON, Coy | b. 7/13/1909 | d. 12/18/1923 | daughter of J. H. & P. J. |
ANDERSON, E. T. | b. 3/26/1902 | d. 12/29/1930 | |
BAILEY, Barney Earl | b. 3/25/1896 | d. 1/5/1942 | |
BAILEY, Jack Kenneth | b. 11/3/1928 | d. 3/4/1946 | |
BAILEY, Jesse Dale | b. 10/6/1918 | d. 7/18/1920 | |
BAKER, Dean | b. 7/8/1927 | d. 5/27/1929 | son of Dewitt & Opal |
BAKER, Dewitt | b. 26 years 6 mos 16 days | d. 4/22/1936 | Ark. Sgt. 49th Inf. |
BAKER, Mrs. E. J. | b. 2/10/1860 | d. 4/11/1922 | |
BAKER, Florene E. | b. 1918 | d. 1919 | daughter of B. F. & S. |
BAKER, J. M. | b. 10/9/1869 | d. 6/1/1918 | son of P. H. & M. S. |
BAKER, John P. | b. 8/8/1897 | d. 9/9/1915 | son of P. H. & E. J. |
BAKER, Mary Smith | b. 12/25/1845 | d. 11/2/1874 | |
BAKER, P. H. | b. 9/23/1845 | d. 6/17/1921 | |
BAKER, Pat | b. 12/13/1877 | d. 1/31/1926 | |
BAKER, Stephen Pelzer | b. 11/14/1815 | d. 9/13/1885 | |
BAKER, Stephen P. II | b. 9/23/1867 | d. 8/11/1893 | |
BAKER, Walter M. | b. 5/1/1874 | d. 11/27/1939 | |
BAKER, William Patrick (Bill) | b. 4/4/1910 | d. 8/31/1942 | |
BANISTER, Sallie | b. 1/1/1877 | b. 5/9/1921 | wife of Horace Banister |
BARDWELL, John B. | b. 4/15/1863 | d. 6/15/1932 | |
BARDWELL, Alver W. | b. 8/29/1919 | d. 8/7/1920 | son of J. B & C. A. |
BARKMAN, Christopher Glen | b. 6/12/1988 | d. 6/27/1998 | |
BARRETT, Cloyd | b. 1871 | d. 1923 | |
BARRETT, Maggie | b. 1872 | d. 1937 | wife of Cloyd |
BLACKWELL, Martha | b. 12/14/1879 | d. 2/16/1899 | |
BOWEN, Dovie G. | b. 5/1/1918 | d. 11/13/1922 | |
BRIDGES, Cassie | b. 11/2/1886 | d. 12/11/1973 | |
BRIDGES, Kenneth | b. 3/4/1909 | d. 1/14/1975 | |
BROWN, Gevena Jewel | b. 10/6/1928 | d. 12/24/1990 | |
BRUNSON, Rachiel L. | b. 3/19/1909 | d. 2/18/1918 | |
BUCK, Daniel E. | b. 8/26/1928 | d. 5/10/1961 | PFC – U. S. Army |
BURNS, Walter Alan | b. 9/25 /1878 | d. 12/10/1907 | |
CANADAY, Robert | b. 3/30/1894 | d. 1938 | son of S. E. Rodgers |
CANTRELL, Joseph W. | b. 4/4/1886 | d. 5/2/1966 | |
CANTRELL, Nancy | b. 1854 | d. 3/18/1923 | wife of W. E. |
CANTRELL, W. E. | b. 6/10/1853 | d. 8/27/1925 | |
CAPPS, Bertha B. | b. 1/26/1909 | d. 11/20/1995 | wife of Denzil |
CAPPS, Denzil E. | b. 12/29/1902 | d. 7/16/1967 | |
CHAMBERS, Caroline | b. 1954 | d. 1954 | |
CHAMBERS, Carolyn Sue | b. 4/13/1954 | d. 4/14/1954 | |
CHAMBERS, Joseph T. | b. 11/19/1850 | d. 9/14/1930 | |
CHAMBERS, Mary M. | b. 2/23/1858 | d. 6/23/1923 | wife of J. T. |
CHAMBERS, Pauline | b. 1/8/1923 | d. 8/22/1923 | |
COKER, Albert M. | b. 1878 | d. 1952 | |
CRAFT, Nancy B. | b. 11/12/1897 | d. 1/31/1944 | |
CRAIG, Iva Lee | b. 10/6/1925 | d. 3/10/1990 | wife of Wesley House |
CRAIG, Maggie Florene | b. 2/17/1917 | d. 1/18/1969 | wife of Charlie Spears |
DAVIS, Edmund McKinnley | b. 1946 | d. 6/14/1976 | |
DEAN, Bertha Mae | b. 4/1/1901 | d. 4/12/1923 | daughter of Mr. & Mrs. W. E. |
DEAN, Mary Hester | b. 9/19/1873 | d. 6/21/1941 | wife of Walter E. |
DEAN, Walter E. | b. 8/10/1869 | d. 8/6/1934 | |
DEMOTTE, Everett R. | b. 5/6/1908 | d. 6/29/1914 | |
DOSTER, A. M. | b. 3/9/1857 | d. 7/27/1935 | |
DOSTER, E. Alvin | b. 3/7/1890 | d. 1/20/1919 | |
DOSTER, Era Orrick | b. 5/15/1902 | d. 12/10/1928 | |
DOSTER, Freddy | b. 4/13/1929 | d. 4/13/1929 | |
DOSTER, Herbert | b. 4/4/1917 | d. 12/2/1918 | son of W. A. & M. L. |
DOSTER, George W. | b. 10/26/1882 | d. 5/22/1953 | |
DOSTER, Jimmie Sue | b. 2/10/1931 | d. 7/17/1931 | daughter of Oscar & Mary |
DOSTER, Leslie Ola | b. 8/2/1892 | d. 8/31/1969 | wife of E. Alvin Doster |
DOSTER, Martha J. | b. 12/10/1862 | d. 3/22/1912 | wife of A. M. Doster |
DOSTER, Mary Lizzie Cantrell | b. 3/13/1889 | d. 12/23/1965 | |
DOSTER, Oscar | b. 6/15/1911 | d. 8/2/1970 | |
DOSTER, Pearl Orrick | b. 3/20/1886 | d. 2/7/1949 | wife of George W. |
DOSTER, Royce W. | b. 10/26/1940 | d. 6/18/1942 | |
DOSTER, William Abner | b. 3/15/1887 | d. 3/6/1969 | |
DOSTER, Willie Doyle | b. 9/26/1911 | d. 6/5/1975 | PFC US Army, WW II |
DOUGLAS, Waren Lynn | b. 5/22/1972 | d. 5/17/1987 | |
EPPERSON, Peggy L. | b. 7/21/1963 | d. 7/26/1963 | daughter of Earnest & Betty |
EVANS, Cecil Dewayne | b. 5/27/1962 | d. 4/3/1990 | |
FAGAN, Belle Zora Parker | b. 4/2/1863 | d. 11/19/1913 | wife of G. W. |
FAGAN, Edner M. | b. 2/5/1901 | d. 8/19/1910 | |
FAGAN, Henry Doyle | b. 1/7/1911 | d. 11/12/1911 | son of J. T. & R. A. |
FAGAN, James T. | b. 1/4/1884 | d. 1/31/1919 | |
FAGAN, Marion | b. 2/28/1889 | d. 7/30/1919 | |
FAGAN, Rosie A. | b. 6/14/1889 | d. 8/23/1916 | wife of James T. |
FAGAN, Rosie Bell | b. 3/26/1932 | d. 2/23/1933 | |
FINNEY, Ida L. | b. 1890 | d. 1973 | married 1905 wife of J. W. Spears |
FITZGIBBON, Lelar | b. 7/21/1907 | d. 1/20/1908 | |
FULLER, William A. | b. 1824 | d. 1895 | CO. E. 28th GA Inf. CSA |
GALLOWAY, Myrtle Oliver Baker | b. 6/15/1903 | d. 10/2/1948 | Married William Pat Baker 12/15/1938. Married William Galloway 10/2/1948. |
GALLOWAY, William Beckham | b. 9/15/1900 | d. 8/10/1979 | |
GANN, George N. | b. 6/28/1883 | d. 4/27/1948 | |
GARNER, Emoline | b. 7/24/1894 | d. 3/24/1962 | wife of Robert L. Pennington |
GODSBE, Mary Doster | b. 12/25/1912 | d. 5/24/1999 | |
GOLDEN, Helen Alma Jean | b. 9/11/1945 | d. 1/21/1946 | daughter of L. W. & Francie |
GOLDEN, Johney | b. 7/8/1946 | d. 7/8/1946 | son of L. W. & Francie |
GOULD, Grace | b. 2/9/1903 | d. 9/25/1996 | |
HARDY, Corneilus H. | b. 8/3/1876 | d. 9/28/1900 | |
HARDY, Elizabeth Ann Coker | b. 4/29/1834 | d. 7/16/1915 | |
HARDY, Gallant | b. 5/25/1803 | d. 11/25/1888 | |
HARDY, James Monroe King | b. 1/10/1879 | d. 12/21/1894 | |
HARRIS, Angela K. | b. 1/31/1972 | d. 5/8/1993 | daughter of Sonny Harris & Pearlie Mae Kizer |
HAYGOOD, George H. | b. 1850 | d. 1927 | |
HAYGOOD, Mary Jane | b. 1861 | d. 1955 | wife of George H. |
HAYGOOD, Palliam | b. 5/19/1883 | d. 8/10/1884 | daughter of C. H. & M. J. |
HAYGOOD, Thomas Clarence | b. 8/7/1899 | d. 3/3/1922 | |
HAYGOOD, William E. | b. 6/28/1877 | d. 3/28/1907 | |
HENTHORN, Alvin Alexander | b. 6/8/1914 | d. 8/4/1976 | |
HENTHORN, Barbara Francis | b. 12/30/1942 | d. 1/9/1943 | |
HENTHORN, George T. | b. 10/7/1881 | d. 6/7/1950 | |
HENTHORN, Lindell A. | b. 7/8/1925 | d. 7/17/1995 | |
HENTHORN, Ludie Mae | b. 5/31/1927 | d. 8/31/1995 | wife of Curtis Tigue |
HENTHORN, Rosie Lee | b. 1/2/1911 | d. 6/7/1973 | wife of Albert Tigue |
HENTHORN, Terrie Lynn | b. 8/5/1963 | d. 9/30/1963 | |
HENTHORN, Francis Ada | b. 1/10/1886 | d. 6/19/1887 | |
HERRING, Daniel A. | b. 2/17/1901 | d. 6/9/1904 | son of T. L. & M. E. |
HERRING, Ivan | b. 11/23/1906 | d. 9/6/1928 | husband of Lizzie |
HERRING, Mrs. K. A. | b. 9/20/1844 | d. 5/4/1913 | wife of Robert |
HERRING, Lee | b. 7/24/1872 | d. 6/7/1942 | |
HERRING, Mammie Sue | b. 1/22/1903 | d. 6/6/1904 | daughter of T. L. & M. E. |
HERRING, Mary | b. 4/30/1873 | d. 7/7/1935 | wife of Lee |
HERRING, Robert A. | b. 7/14/1839 | d. 9/14/1892 | PVT. Co. F-2 Mississippi Inf. CSA. |
HERRING, Robert W. | b. 1/24/1897 | d. 8/4/1899 | son of A. S. & E. F. |
HERRING, Ruby | b. 10/3/1901 | d. 1/10/1912 | |
HOUSE, Wesley Lee (Rusty) | b. 2/7/1949 | d. 9/23/1974 | son of Wesley & Iva Lee |
HUFFMAN, Fletcher H. | b. 12/15/1918 | d. 8/2/1978 | |
HUGGINS, Sarah | b. No dates | d. No dates | |
JAMES, T. S. | b. 4/26/1845 | d. 8/7/1911 | wife of J. E. |
JOHNSON, J. W. | b. 12/31/1844 | d. 1/1/1926 | |
JOHNSON, Susan J. | b. 1852 | d. 1940 | |
KENNEDY, Esther L. | b. 6/9/1917 | d. 4/27/1918 | daughter of Clay & Ola |
KIZER, Leroy | b. 3/2/1914 | d. 10/25/1975 | |
LAY, Earl E. | b. 8/3/1922 | d. 1/31/1975 | Pvt. U. S. Army |
LAY, Lillie Mae | b. 7/10/1907 | d. 3/21/1995 | |
LAY, T. J. | b. 9/26/1867 | d. 11/29/1903 | |
LEWEY, Delia Ann | b. 2/22/1875 | d. 9/5/1931 | |
LEWEY, George Lee | b. 10/12/1908 | d. 11/9/1944 | |
LEWEY, George W. | b. 11/7/1875 | d. 3/24/1933 | |
LEWEY, Milton O. | b. 11/15/1898 | d. 7/16/1971 | E-3, U. S. Navy |
LOCKE, B. M. | b. 7/22/1874 | d. 6/21/1944 | |
LOCKE, Mary Isabel | b. 7/11/1884 | d. 5/26/1958 | wife of B. M. |
LONG, Jordan David | b. 10/20/1996 | d. 10/20/1996 | son of Jonathan & Kay Long |
LUPPLACE, Aline | b. 9/12/1913 | d. 10/20/1914 | |
LUPPLACE, Geneva | b. 10/20/1915 | d. 6/20/1916 | |
LUPPLACE, Loyd | b. 12/19/1919 | d. 7/5/1922 | |
MARKHAM, Rhonda Jean | b. 7/25/1958 | d. 12/1/1959 | |
MARTIN, Dora | b. 9/1/1866 | d. 5/??/1908 | |
MARTIN, J. A. | b. 9/9/1864 | d. 9/28/1939 | |
MARTIN, J. P. | b. 6/7/1836 | d. 12/10/1903 | |
MARTIN, Lois Craig | b. 3/11/1921 | d. 2/10/1974 | |
MARTIN, Mollie E. | b. 7/5/1880 | d. 7/5/1961 | wife of Thomas J. Martin |
MARTIN, Rebecca | b. 11/6/1841 | d. 11/18/1900 | wife of J. P. |
MARTIN, Ronnie Dale | b. 12/10/1948 | d. 10/26/1973 | son of William & Lois |
MARTIN, Ruth Jane | b. 3/6/1912 | d. 3/5/1924 | daughter of Thomas & Mollie |
MARTIN, T. J. | b. 2/1/1906 | d. 3/21/1924 | son of Thomas & Mollie |
MARTIN, Thomas J. | b. 10/22/1876 | d. 11/28/1938 | |
MARTIN, William D. | b. 12/8/1915 | d. 4/1/1992 | |
MARTINDALE, Benegene | b. 7/9/1924 | d. 1/6/1981 | Warren, Arkansas |
MARTINDALE, Missa Renegene | b. 7/9/1924 | d. 1/6/1931 | |
MARTINDALE, Neil D. | b. 4/3/1920 | d. 5/9/1972 | Ark. Cpl. Army, Air Force WWII |
MASON, Docia S. | b. 3/4/1884 | d. 12/8/1913 | wife of L. J. Mason |
MATTHEWS, Fannie E. | b. 4/22/1872 | d. 1/25/1918 | wife of T. L. |
MATTHEWS, Mollie | b. 2/14/1881 | d. 1/17/1965 | |
MATTHEWS, T. L. | b. 8/22/1870 | d. 2/16/1946 | |
McCormick, Susie Grover | b. 7/4/1904 | d. 6/14/1943 | |
McLAIN, Desie Mae | b. 9/8/1916 | d. 1/10/1978 | wife of Silas |
McLAIN, George W. | b. 4/20/1872 | d. 1/22/1948 | |
McLAIN, Jewell | b. 1900 | d. 1943 | |
McLAIN, Joseph S. | b. 12/30/1912 | d. 2/11/1913 | son of G. W. & J. P. |
McLAIN, Jocie P. | b. 5/28/1890 | d. 3/13/1947 | wife of G. W. McLain |
McLAIN, Lae | b. 1841 | d. 1907 | |
McLAIN, Sarah Matilda | b. 9/19/1880 | d. 7/21/1883 | daughter of S. M. & Lae |
McLAIN, S. M. | b. 1840 | d. 1912 | |
McLAIN, Silas M. | b. 1911 | d. 1988 | son of George W. & Josephine F. |
McLAIN, W. W. | b. 1865 | d. 1910 | |
MERRITT, Joe L. | b. 9/20/1920 | d. 9/10/1990 | M.Sgt. – U.S. Army, WWII |
MERRITT, Lewin | b. 11/30/1887 | d. 12/3/1977 | |
MERRITT, Velma Oden | b. 10/14/1896 | d. 4/26/1993 | married 9/11/1916 wife of Lewin |
MITCHELL, Emma | b. 1880 | d. 1909 | |
MONCUS, Claude Franklin | b. 1/21/1929 | d. 10/10/1954 | Ark. S. 2, U. S. Navy, WWII |
MONCUS, Glen G. | b. 1/30/1902 | d. 1/19/1985 | wife of Joseph W. |
MONCUS, Joseph Winchester | b. 5/27/1897 | d. 5/27/1948 | U. S. Navy – WW I |
MONCUS, Lillian B. | b. 8/7/1935 | d. 8/28/1935 | |
MORAN, Clarice | b. 3/18/1903 | d. 3/18/1903 | daughter of J. M. |
MORAN, Honor B. | b. 2/14/1905 | d. 5/31/1905 | daughter of J. M. |
MORAN, John Waston | b. 8/14/1904 | d. 9/4/1904 | son of S. A. Moran |
MOTLEY, Mattie | b. 12/19/1878 | d. 3/1/1908 | |
NELSON, Infant | b. ? | d. ? | |
NELSON, Jes | b. ? | d. ? | |
NELSON, Malissa Ann | b. 1867 | d. 1936 | |
NELSON, Vernon | b. ? | d. ? | |
NICHOLS, Henry | b. 12/16/1874 | d. 3/11/1947 | |
OLIVER, H. W. | b. 1/18/1859 | d. 6/9/1943 | |
OLIVER, Mary L. | b. 3/26/1881 | d. 9/19/1971 | |
PARSLEY, Sarah H. | b. 1876 | d. 1929 | wife of W. M. Rodgers |
PARSONS, C. M. | b. 10/5/1905 | d. 1/12/1937 | |
PARSONS, Willie G. | b. 2/12/1910 | d. 5/4/1911 | |
PATTERSON, Dantie | b. 1906 | d. 11/5/1978 | |
PENNINGTON, Baby | b. 1935 | d. 1935 | |
PENNINGTON, Buster | b. 1/28/1920 | d. 12/6/1992 | son of Robert L. & Emoline |
PENNINGTON, Marguerite | b. 1929 | d. 1937 | |
PENNINGTON, Robert L. | b. 8/27/1902 | d. 12/19/1975 | |
POARCH, Bessie Fort | b. 9/12/1881 | d. 3/12/1954 | wife of T. Jefferson |
POARCH, Della | b. 7/3/1915 | d. 1/23/1992 | married 12/23/1938 wife of Nick Winford. |
POARCH, Holbert | b. 10/12/1908 | d. 10/9/1979 | |
POARCH, T. Jefferson | b. 6/5/1875 | d. 3/6/1952 | |
POHAMER, | b.? | d. ? | twin girls of John & Jamie |
PONDER, John William | b. 4/16/1868 | d. 2/22/1949 | |
PONDER, Isora V. | b. 12/9/1868 | d. 6/26/1929 | wife of John |
PONDER, Sarah Clark | b. 1844 | d. 1882 | |
POUNDS, Brian J. (Infant) | b. No Dates | d. No Dates | |
POUNDS, Felix | b. 3/19/1887 | d. 1/2/1924 | |
POUNDS, Harold C. | b. 2/19/1923 | d. 1/13/1997 | |
POUNDS, Lum | b. 1876 | d. 1945 | |
POUNDS, Sallie | b. 1880 | d. 1971 | wife of Lum |
PULLIAN, Josie | b. 7/24/1884 | d. 6/4/1929 | wife of T. O. |
RABJOHN, Nicey Jane | b. 1/14/1850 | d. 12/26/1936 | |
RABJOHN, Mattie | b. 5/26/1871 | d. 4/14/1930 | |
RABJOHN, Samuel D. | b. 3/26/1847 | d. 1/25/1927 | |
RAINS, Amanda A. | b. 12/8/1857 | d. 8/27/1915 | wife of Thomas J. |
RAINS, Bill | b. 3/1/1881 | d. 7/4/1946 | |
RAINS, D. W. | b. 8/21/1914 | d. 10/6/1914 | son of D. & A. L. |
RAINES, Edna E. | b. 12/27/1879 | d. 1/31/1961 | |
RAINS, Florida Haggard | b. 6/7/1887 | d. 12/12/1972 | |
RAINES, Hubert Ivan | b. 12/11/1900 | d. 1/2/1991 | |
RAINES, Jackie Eugene | b. 1/3/1929 | d. 11/26/1949 | |
RAINES, John E. | b. 6/19/1879 | d. 5/13/1939 | |
RAINS, Lottie Mathews | b. 5/11/1903 | d. 11/2/1993 | wife of Hubert |
RAINS, Mattie A. | b. 10/5/1874 | d. 1/10/1904 | wife of W. F. Rains |
RAINS, Thomas J. | b. 5/27/1912 | d. 10/2/1912 | son of D. & A. L. |
RAINS, Thomas J. | b. 3/7/1853 | d. 7/11/1933 | |
RAY, Vern G. | b. 9/9/1895 | d. 10/29/1956 | PHM3 – U. S. Navy – WW I |
ROBINSON, Jack L. | b. 6/24/1934 | d. 9/30/1990 | U. S. Air Force |
RODGERS, Climmy Dove | b. 10/15/1915 | d. 10/15/1915 | daughter of W. W. & Sarah Parsley |
RODGERS, Delmar Earl | b. 10/5/1909 | d. 6/28/1970 | son of W. M. & Sarah Parsley |
RODGERS, Delmar Verlon | b. 10/20/1944 | d. 10/4/1969 | son of Linzey & Flossie |
RODGERS, James (Jim) | b. 11/23/1864 | d. 11/27/1936 | |
RODGERS, James Marion | b. 11/4/1938 | d. 1/10/1958 | son of Linzey & Flossie |
RODGERS, John Henry | b. 12/8/1946 | d. 12/8/1946 | son of Delmar E. & Myrtle Kizer |
RODGERS, Linzy V. | b. 12/16/1913 | d. 11/3/1958 | son of W. M. & Sarah Parsley |
RODGERS, Martha | b. 3/31/1868 | d. 11/22/1936 | wife of Jim |
RODGERS, William M. (Bud) | b. 12/16/1847 | d. 2/22/1947 | |
ROGERS, Walter Lee | b. 2/13/1905 | d. 4/18/1984 | |
ROSE, Caroline | b. 1/31/1882 | d. 7/20/1926 | wife of Ike |
ROSE, Ike Lewis | b. 2/19/1880 | d. 4/8/1952 | |
SMITH, Boyd | b. 8/27/1910 | d. 5/2/1997 | |
SMITH, Celia Cornelia | b. 11/15/1886 | d. 2/28/1907 | |
SMITH, Delmer Lee | b. 9/26/1942 | d. 2/18/1988 | son of Elma & Mary |
SMITH, Elma | b. 3/12/1916 | d. 11/13/1983 | husband of Mary |
SMITH, Johnny Clay | b. 6/16/1906 | d. 7/18/1967 | |
SMITH, Madie Spears | b. 3/22/1908 | d. 6/28/1998 | wife of Johnny Clay |
SMITH, Mollie E. | b. 2/10/1880 | d. 3/31/1908 | |
SMITH, Ruby Jean | b. 3/25/1926 | d. 12/25/1978 | daughter of Arlie & Lena Wilder |
SMITH, Sarah G. | b. 10/9/1853 | d. 10/24/1900 | wife of W. W. |
SMITH, Sallie A. | b. 10/23/1897 | d. 8/12/1901 | daughter of William & Sarah |
SMITH, William W. | b. 9/20/1852 | d. 1/20/1905 | Chambers Co., AL – Pike Co., AR |
SMITH, Wilma Joyce | b. 12/19/1940 | d. 7/13/1985 | wife of ?? Jenkins – daughter of Clay & Madie Smith |
SPEARS, Charlie W. | b. 11/5/1913 | d. 7/9/1987 | U. S. Navy – son of J. W. & Ida Finney |
SPEARS, Geneva | b. 12/24/1920 | d. 6/28/1991 | wife of Buster Pennington |
SPEARS, J. W. | b. 1879 | d. 1933 | married 1905 |
SPEARS, Joseph Henry | b. 2/13/1910 | d. 8/3/1973 | |
SPEARS, Silas | b. 8/4/1884 | d. 3/16/1930 | married 6/2/1907 |
SPEARS, Viola | b. 4/23/1917 | d. 7/4/1983 | wife of William |
SPEARS, Virgil L. | b. 8/8/1939 | d. 9/20/1972 | son of William & Viola |
SPEARS, Zettie | b. 6/23/1918 | d. 7/9/1995 | wife of Boyd Smith |
SPEARS, Zona | b. 10/19/1911 | d. 4/9/1983 | wife of Leroy Kizer |
SPENCER, Pearl Dean | b. 3/5/1900 | d. 9/20/1928 | |
STEED, Infant | b. 12/9/1974 | d. 12/9/1974 | son of Dave & Saron |
STEED, Dave R. | b. 4/24/1947 | d. 5/20/1996 | |
STOCKEMER, Laura Henry | b. 4/9/1862 | d. 2/19/1929 | |
STOCKEMER, L. V. | b. 10/15/1922 | d. 10/18/1930 | |
STOCKEMER, Otto C. | b. 7/20/1895 | d. 6/17/1970 | Ark. SFC 16 Recruiting Bn., WW I |
STOCKEMER, Tippie B. | b. 3/4/1901 | d. 1/20/1977 | |
STORY, Minnie Viola | b. 11/24/1899 | d. 10/25/1938 | |
STOVALL, Rilda Leota | b. 1/30/1897 | d. 10/13/1926 | wife of S. O. |
TEAGUE, Albert Eligha | b. 6/9/1909 | d. 6/8/1989 | married 3/11/1930 |
TEAGUE, George Thomas Sr. | b. 2/26/1926 | d. 5/16/1994 | |
TEAGUE, James D. | b. 12/30/1930 | d. 12/3/1995 | |
THOMAS, Ella S. | b. 1884 | d. 1973 | wife of Edward P. |
THOMAS, Edward P. | b. 1878 | d. 1962 | |
THOMPSON, Alfa Bailey | b. 1868 | d. 1943 | |
THORNTON, Armenta | b. 7/1/1888 | d. 9/1/1912 | wife of W. T. H. |
THORNTON, Herbert T. | b. 6/24/1909 | d. 12/21/1912 | son of J. H. & R. R. |
THORNTON, John | b. 1873 | d. 1923 | |
THORNTON, John Elmer | b. 2/23/1898 | d. 8/10/1901 | son of J. H. & R. R. |
THORNTON, Rejina | b. 1872 | d. 1959 | wife of John |
TIGUE, Barbara | b. 9/11/1909 | d. 9/10/1995 | wife of Frank L. |
TIGUE, Beulah Mae | b. 5/2/1941 | d. 4/18/1992 | wife of Floyd W. |
TIGUE, Charlie L. | b. 1913 | d. 6/17/1989 | |
TIGUE, Darlene | b. 1/14/1949 | d. 6/24/1977 | |
TIGUE, Floyd W. | b. 8/18/1938 | d. 12/11/1990 | |
TIGUE, Frank G. | b. 5/8/1963 | d. 5/8/1963 | |
TIGUE, Frank L. | b. 7/9/1906 | d. 7/25/1960 | |
TIGUE, Helen Melissa | b. 4/7/1966 | d. 5/14/1973 | daughter of Edward & Elizabeth |
TIGUE, Henry | b. 3/2/1874 | d. 9/4/1965 | |
TIGUE, Joe Daniel | b. 6/19/1912 | d. 6/3/1957 | |
TIGUE, Lester Ray | b. 3/22/1947 | d. 6/20/1949 | son of Joe & Ludie |
TIGUE, Ludie May | b. 7/4/1915 | d. 6/3/1957 | wife of Joe Daniel (Joe & Ludie were electrocuted putting up a TV antenna during an electrical storm) |
TIGUE, Martha Jane | b. 11/12/1868 | d. 4/18/1953 | wife of Henry |
TIGUE, Thomas Able | b. 4/11/1953 | d. 1/5/1971 | |
TIGUE, William Henry | b. 2/16/1938 | d. 11/3/1997 | son of Joe & Ludie |
TIPTON, Charlie Lee | b. 3/5/1886 | d. 7/29/1949 | |
TIPTON, Bennie Murray | b. 10/4/1886 | d. 7/29/1972 | wife of Charlie |
TIPTON, Merrian Lester | b. Age 81 yrs. 6 mos. 27 days | d.10/22/1996 | |
TODD, Billy E. | b. 7/19/1939 | d. 3/2/1999 | |
TODD, Danny Allen | b. 9/27/1945 | d. 9/27/1945 | son of H. D. & Lillie |
TODD, H. D. | b. 11/21/1920 | d. 7/16/1941 | son of H. D. & Lillie |
TODD, Henry D. | b. 5/9/1897 | d. 12/14/1960 | husband of Lillie Spears. Pvt. WW I |
VARNER, Ella Olean | b. 6/8/1930 | d. 8/27/1964 | wife of George |
VARNER, Robby Dean | b. 1961 | d. 1961 | son of George & Ella |
WAITES, Lavelle | b. 12/8/1914 | d. 2/1/1915 | |
WELCH, Annie Lorie Parton | b. 1887 | d. 1909 | |
WILDER, J. Arlie | b. 9/7/1892 | d. 1/26/1985 | |
WILDER, Lena Harris | b. 11/1/1896 | d. 2/17/1992 | |
WILKINS, J. R. | b. 11/29/1888 | d. 1/24/1924 | husband of Mary |
WILLIAMSON, Fred | b. 1/4/1943 | d. 10/22/1983 | |
WILLIAMSON, Wanda Lee | b. 10/15/1921 | d. 10/16/1921 | daughter of Lee & Delcie |
WILLIAMSON, Reb. | b. 11/30/1936 | d. 1/15/1997 | |
WINFORD, Nick | b. 5/1/1901 | d. 1/22/1974 | married 12/23/1938 |
WINFORD, Charles Edward | b. 1/28/1952 | d. 3/1/1975 | |
WINFORD, Oscar P. | b. 4/20/1942 | d. 12/9/1960 | |
WOOTEN, Edgar Lee | b. 1/1/1940 | d. 1/2/1940 | |
WOOTEN, Linda Sue | b. 4/19/1970 | d. 4/19/1970 | |
WHITE, Lorie Hersel (Doc) | b. 5/2/1935 | d. 4/27/1997 | U. S. Air Force A3C |
YORK, Sarah | b. 3/15/1887 | d. 8/4/1972 | married 6/2/1907 – wife of Silas Spears. |
